KOSMEK HC Die Clamps: Reliable Air-Powered Clamping
The KOSMEK HC die clamp provides a dependable solution for securing molds in injection molding presses. Its operation is based on normal compressed air, ensuring a clean working environment without the risk of oil leakage. A key feature is its ability to maintain a strong retention and clamping force even when the air supply is disconnected, enhancing safety and reliability.
These clamps are highly versatile, suitable for a broad range of applications. They support both longitudinal and horizontal mold changing processes and can be integrated into various specifications of horizontal and vertical injection presses.
Technical Specifications
The KOSMEK HC series is available in multiple models, each offering different clamping capacities. The following table details the performance parameters based on air pressure.
| Parameter | Unit | HC0102 | HC0162 | HC0252 | HC0402 | HC0632 | HC1002 | HC1602 | HC2502 |
|---|---|---|---|---|---|---|---|---|---|
| Die clamp capacity | kN | 9.8 | 15.7 | 24.5 | 39.2 | 61.7 | 98 | 157 | 245 |
| Retention (0.39MPa Air) | kN | 9.8 | 15.7 | 24.5 | 39.2 | 61.7 | 98 | 157 | 245 |
| Retention (0MPa Air) | kN | 2.9 | 5.9 | 7.8 | 11.8 | 17.6 | 26.5 | 40.9 | 65 |
| Clamping Force (0.49MPa Air) | kN | 7.8 | 13.7 | 19.6 | 31.4 | 48 | 75.5 | 124 | 190 |
| Clamping Force (0.39MPa Air) | kN | 6.9 | 11.8 | 16.7 | 26.5 | 41.2 | 63.7 | 104 | 160 |
| Clamping Force (0MPa Air) | kN | 2 | 2.9 | 4.9 | 6.9 | 9.8 | 14.7 | 23.5 | 35 |
| Max Stroke | mm | 2 | 2 | 2.1 | 2.3 | 2.6 | 2.8 | 3 | 3.3 |
| Clamping Stroke | mm | 1 | 1 | 1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 |
| Reserved Stroke | mm | 1 | 1 | 1.1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 |
| Cylinder Volume (Clamping) | cm³ | 56 | 94 | 144 | 259 | 444 | 773 | 1334 | 2468 |
| Cylinder Volume (Releasing) | cm³ | 52 | 88 | 135 | 244 | 416 | 729 | 1262 | 2346 |
| Recommended Supply Pressure | MPa | multicolumn{8}{c | }{0.49} | ||||||
| Min Supply Pressure | MPa | multicolumn{8}{c | }{0.39} | ||||||
| Operating Temperature | multicolumn{8}{c | }{Below 70°C (Contact us for higher temperatures)} | |||||||
| Operating Frequency | multicolumn{8}{c | }{Below 20 times/day (Contact us for higher frequency)} |
Key Dimensions
The physical dimensions are critical for integration into existing press setups. The following table provides detailed measurements for each model in the HC series. (Note: Specific column labels like A, B, C, etc., are not provided in the source for the large table, interpreting based on context and typical component layout).
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC0102 | 66 | 50 | 6 | 6 | 16 | 10.5 | 75.5 | 159 | 39.5 | 5.6 | 46 | 15 | 33 | 8 | - | 525 | 505 | 68.5 | 7.5 | 12 | M8 | 20±0.3 |
| HC0162 | 76 | 60 | 6 | 6 | 19 | 12 | 86 | 174 | 48 | 6.1 | 55 | 15 | 39 | 95 | - | 60 | 58 | 73 | 7.5 | 15 | M10 | 20±0.3 |
| HC0252 | 85.5 | 72 | - | - | 25 | 13 | 100.5 | 195 | 48.5 | 7.4 | 84 | 2 | 50 | 11 | - | 70 | 70 | 70 | 11 | 22 | M12 | 30±0.3 |
| HC0402 | 1045 | 90 | - | - | 30 | 15.5 | 117.5 | 217 | 66.5 | 8.8 | 61 | 2 | 62 | 14 | - | 845 | 845 | 74.5 | 11.5 | 27 | M16 | 30±0.3 |
| HC0632 | 128 | 110 | - | - | 36 | 17.5 | 139.5 | 254 | 77 | 9.9 | 75 | 3 | 76 | 17 | - | 99 | 99 | 89 | 11.5 | 33 | M20 | 35±0.3 |
| HC1002 | 150 | 135 | 9.5 | - | 48 | 20 | 163.5 | 287 | 100.5 | 11 | 120 | 3 | 95 | 20 | - | 109.5 | 1095 | 1065 | 8.5 | 36 | M24 | 40±0.3 |
| HC1602 | 182 | 142 | 9.5 | 8.5 | 55 | 23 | 203 | 355 | 132 | 13 | 203 | 5 | 104 | 17 | 40 | 131.5 | 131*5 | 128 | 12 | 30 | M20 | 40±0.3 |
| HC2502 | 227 | 170 | 10 | 10 | 65 | 26 | 253 | 435 | 125.5 | 17 | 245 | 5 | 130 | 20 | 50 | 167 | 167 | 158 | 12 | 37 | M24 | 50±0.3 |
Note: The labels A-V correspond to dimensions indicated in the technical drawing.
Key Features
The KOSMEK HC die clamps offer several advantages for mold clamping:
- Clean Operation: Utilizes normal compressed air as the power source, eliminating the risk of oil leakage and associated contamination or fire hazards.
- Simplified Piping: All circuits use air pressure piping, making installation and maintenance more convenient compared to hydraulic systems.
- Easy Maintenance: No oil leakage during pipe disassembly simplifies equipment maintenance procedures.
- Compatibility: Shares the same installation distance between holes as the KOSMEK GWA die clamps, allowing for interchangeability in existing setups.
- Durability: Operates at a lower pressure compared to oil pressure mold clamps, contributing to higher durability, especially under high temperatures.
- Cost-Effectiveness: Offers a lower long-term usage cost compared to hydraulic die clamps.
These features combine to make the KOSMEK HC die clamp a reliable, clean, and practical choice for quick mold change systems.








Reviews
There are no reviews yet.