Dependable Manual Pallet Handling
The hand pallet jack serves as a fundamental tool for moving palletized goods manually. Its simple yet robust design makes it indispensable for various applications, particularly where space is limited or powered equipment is not necessary. This model, known as the SBA hand pallet jack, is engineered for reliability and ease of use in demanding environments like trucks, compact warehouses, and retail spaces.
Key Features
Designed for longevity and performance, the SBA hand pallet jack incorporates several features that enhance its operation and durability:
- Integrated Hydraulic Pump: Utilizes a one-piece cast hydraulic pump construction. This design minimizes potential points of failure, ensuring a sealed system that is less prone to looseness and hydraulic fluid leaks, contributing to a longer service life.
- Durable Construction: Built with high-strength alloy steel, the frame is designed to withstand significant loads and regular use in various conditions, supporting a larger load capacity range. Traditional designs offer a typical service life of 3 to 5 years.
- Overload Protection: An active safety valve is integrated into the hydraulic system. This valve helps prevent damage by limiting lifting operations if the load exceeds the rated capacity, promoting safer operation.
- Ergonomic Operation: Features such as a standard foot pedal and guide pulley are included to simplify operation. These elements reduce the physical effort required, making the process more efficient and lowering labor intensity for the operator.
Technical Specifications
The SBA hand pallet jack is available in multiple configurations to suit different load requirements. The key technical parameters are detailed in the table below:
| Parameter | Unit | 2500 kg (5512 lb) | 3000 kg (6614 lb) | 3500 kg (7716 lb) |
|---|---|---|---|---|
| Load Capacity/Rated Load | kg/lb | 2500/5512 | 3000/6614 | 3500/7716 |
| Load Centre Distance | mm/in | 500/20 | 500/20 | 500/20 |
| Steering Wheel Size | mm/in | Φ180×50/Φ7×2 | Φ180×50/Φ7×2 | Φ180×50/Φ7×2 |
| Load Wheel Size (Single) | mm/in | Φ80×93/74×93 | Φ80×93/74×93 | Φ80×93/74×93 |
| (Φ3×3.7/2.9×3.7) | (Φ3×3.7/2.9×3.7) | (Φ3×3.7/2.9×3.7) | ||
| Load Wheel Size (Tandem) | mm/in | Φ80×70/74×70 | Φ80×70/74×70 | Φ80×70/74×70 |
| (Φ3×2.8/2.9×2.8) | (Φ3×2.8/2.9×2.8) | (Φ3×2.8/2.9×2.8) | ||
| Lifting Height | h3 (mm/in) | 200/190 (7.8/7.5) | 200/190 (7.8/7.5) | 200/190 (7.8/7.5) |
| Lowered Height | h13 (mm/in) | 85/75 (3.4/3) | 85/75 (3.4/3) | 85/75 (3.4/3) |
| Overall Length | l1 (mm/in) | 1534/1604 (60.4/63) | 1534/1604 (60.4/63) | 1534/1604 (60.4/63) |
| Fork Dimensions (s/e/l) | mm/in | 54/160/1150(1220) | 54/160/1150(1220) | 54/160/1150(1220) |
| [2.1/6.3/45(48)] | [2.1/6.3/45(48)] | [2.1/6.3/45(48)] | ||
| Distance Between Fork-arms | b5 (mm/in) | 520/550/685 | 520/550/685 | 520/550/685 |
| (20/22/27) | (20/22/27) | (20/22/27) | ||
| Turning Radius | Wa (mm/in) | 1249/1319 | 1249/1319 | 1249/1319 |
| (49/52) | (49/52) | (49/52) |
Note: Some parameters like Lifting Height, Lowered Height, Overall Length, Fork Length, Distance between Fork-arms, and Turning Radius show multiple values indicating available options or variations.












Reviews
There are no reviews yet.