Electric Counterbalance Stacker: Versatile Pallet Handling
Enhance your warehouse and factory efficiency with the Electric Counterbalance Stacker. This nimble, standing (pedestrian) operated machine is a highly versatile unit for material handling tasks.
Unlike stackers with support arms, the counterbalance design eliminates front legs, offering significant advantages:
- Direct Lifting: Easily lift enclosed pallets directly from the floor.
- Improved Maneuverability: Benefit from a smaller turning radius in tight spaces.
- Wider Application: Handle a broader range of pallet types and configurations.
Features Designed for Performance and Safety
This electric stacker is built with practical features to improve operation and reliability:
- Modular Design: Allows for adaptation with various fork carriages to meet different load tonnage requirements.
- Easy Maintenance Access: The top panel of the stacker body features a groove design for simple opening.
- Safety Deceleration: An automatic speed conversion system reduces speed when turning, increasing safety and stability.
High-Performance Operation
Experience smooth and reliable material handling with high-performance components:
- Quiet, Efficient Hydraulic System: The high-quality hydraulic system operates with low noise and ensures consistent ascending and descending speeds.
- Precise Lift Control: An electronic limit switch accurately controls the maximum lifting height, preventing damage to the motor.
- Multiway Valve Control: The hydraulic system uses a multiway valve for precise control of left, right, forward, and backward movements. Forward and backward tilting speeds can be adjusted.
- Safety Functions: Includes emergency reverse driving and power off functions for immediate response.
Technical Specifications
Refer to the table below for detailed technical parameters of the Electric Counterbalance Stacker:
| Parameter Group | Parameter Name | Unit | 1000kg Capacity | 1200kg Capacity | 1500kg Capacity |
|---|---|---|---|---|---|
| Basic Specifications | Drive | Electric (Battery) | Electric (Battery) | Electric (Battery) | |
| Operator Type | Standing (Pedestrian) | Standing (Pedestrian) | Standing (Pedestrian) | ||
| Rated Capacity (Q) | kg | 1000 | 1200 | 1500 | |
| Load Center Distance (c) | mm | 500 | 500 | 500 | |
| Wheelbase (Y) | mm | 935 | 1150 | 1320 | |
| Weight | Service Weight (incl. battery) | kg | 2100 | 2200 | 2300 |
| Tire & Chassis | Tire Type | Polyurethane tyre | Polyurethane tyre | Polyurethane tyre | |
| Steering Wheel Size | mm | Φ250×75 | Φ250×75 | Φ250×75 | |
| Load Wheel Size | mm | Φ150×102 | Φ150×102 | Φ150×102 | |
| Wheel Number (Steer/Load, x=drive) | 2×1 | 2×1 | 2×1 | ||
| Tread, Front (b11) | mm | 878 | 878 | 878 | |
| Dimensions | Lift Height (h3) | mm | 2500/3000/3500/4000/4500/5000/5500 (Options) | ||
| Free Lift Height | mm | 300 | 300 | 300 | |
| Height, Fork Lowered (h13) | mm | 45 | 45 | 45 | |
| Height, Mast Extended (h4) | mm | Varies with Lift Height (e.g., 3650 for 2500mm lift) | |||
| Height, Mast Lowered (h1) | mm | Varies with Lift Height (e.g., 1830 for 2500mm lift) | |||
| Overall Length (l1) | mm | 2300 | 2510 | 2680 | |
| Overall Width (b1) | mm | 1020 | 1020 | 1020 | |
| Fork Dimensions (S/e/l) | mm | 35×100×1070 | 35×100×1070 | 35×100×1070 | |
| Turning Radius (Wa) | mm | 1140 | 1390 | 1590 | |
| Capability | Traveling Speed (laden/unladen) | Km/h | 4/4 | 4/4 | 4/4 |
| Lift Speed (laden/unladen) | m/s | 0.09/0.12 | 0.09/0.12 | 0.09/0.12 | |
| Lowering Speed (laden/unladen) | m/s | 0.12/0.09 | 0.12/0.09 | 0.12/0.09 | |
| Gradeability (laden/unladen) | % | 5/10 | 5/10 | 5/10 | |
| Service Brake | Electromagnetism-regenerative brake | ||||
| Motor & Battery | Drive Motor Power | kW | 1.5 | 1.5 | 1.5 |
| Lift Motor Power | kW | 3 | 3 | 3 | |
| Battery Voltage, Nominal Capacity | V/Ah | 24/210 | 24/210 | 24/210 | |
| Battery Weight | Kg | 190 | 190 | 190 | |
| Other | Turning Mode | Electronic | Electronic | Electronic | |
| Noise Level (DIN12053) | dB(A) | 70 | 70 | 70 |
Optional accessories such as an electronic steering system and pallet fork tilting function can further enhance the performance and versatility of this electric stacker.
Ideal for operations requiring lifting of various pallet types, especially enclosed ones, and benefiting from enhanced maneuverability in confined areas, the Electric Counterbalance Stacker is a reliable material handling solution.












Reviews
There are no reviews yet.