Electric Reach Stacker: Efficient Pallet Handling
Designed for demanding warehouse environments, the Electric Reach Stacker provides reliable and efficient pallet handling with enhanced control features. This electric stacker is equipped with advanced systems to improve operational safety and productivity.
Key Features & Benefits
- Electronic Power Steering (EPS): A specially engineered EPS system dramatically improves control and maneuverability, making it easier for operators to navigate tight spaces and enhance overall productivity.
- Solid H-Type Mast: The robust H-type mast design ensures stability and durability. The hydraulic cylinder is strategically placed on the side to provide the operator with a wider, unobstructed view.
- Tiltable Fork: The pallet fork can be tilted forward and backward, offering superior control during the crucial stages of loading and unloading goods.
- Enhanced Stability and Safety: The stacker automatically decelerates when turning, significantly improving stability and reducing the risk of accidents in corners.
- High-Performance Hydraulic System: Features a high-quality hydraulic system known for its low noise operation and guaranteed stable ascending and descending speeds.
- Electronic Limit Switch: Accurately controls the maximum lifting height, protecting the lift motor from potential damage.
- Multiway Valve Control: The hydraulic system includes a multiway valve that controls left, right, forward, and backward movement. The tilting speed of the fork can be adjusted for precise loading and unloading.
- Safety Functions: Equipped with essential safety features including emergency reverse driving and an emergency power off switch.
Technical Specifications
Find detailed technical parameters for the Electric Reach Stacker models below:
| Parameter | Unit | 1200 kg Model | 1500 kg Model | 2000 kg Model |
|---|---|---|---|---|
| Drive Type | Electric(battery) | |||
| Operator Type | Standing | |||
| Rated Capacity (Q) | kg | 1200 | 1500 | 2000 |
| Load Center Distance (c) | mm | 500 | ||
| Reach Distance (l3) | mm | 500 | ||
| Wheelbase (Y) | mm | 1280 | 1380 | 1380 |
| Service Weight (incl. battery) | kg | 1750 | 1950 | 2190 |
| Tyre Type | Polyurethane tyre | |||
| Steer Wheel Size | mm | Φ250×80 | ||
| Load Wheel Size | mm | Φ210X85 | ||
| Wheel Number (Steer / Load, x=driving) | 1x / 2 | |||
| Tread, Rear (b11) | mm | 895 | ||
| Dimensions | ||||
| Lift Height (h3) | mm | 2500/3000/3500/4000/4500/5000/5500 | ||
| Height, Mast Lowered (h1) | mm | 1750/2000/2250/2500/2000/2170/2340 | ||
| Height, Mast Extended (h4) | mm | 3260/3760/4260/4760/5260/5760/6260 | ||
| Height, Fork Lowered (h13) | mm | 35 | ||
| Overall Length (l1) | mm | 2260 | 2260 | 2360 |
| Overall Width (b1) | mm | 980 | ||
| Fork Dimensions (S/e/l) | mm | 100/35/1070 | ||
| Fork Width (b5) | mm | 200~680 | ||
| Ground Clearance, Center of Wheelbase (m2) | mm | 50~110 | ||
| Aisle Width for Pallets 1000×1200 crossways (Ast) | mm | 2360 | 2360 | 2460 |
| Aisle Width for Pallets 800×1200 lengthways (Ast) | mm | 2460 | 2460 | 2560 |
| Turning Radius (Wa) | mm | 1500 | 1500 | 1600 |
| Motor | ||||
| Drive Motor Power | kW | 1.2 (AC) | 1.5 (AC) | 1.5 (AC) |
| Lift Motor Power | kW | 3.3 | 4.5 | 4.5 |
| Battery Voltage, Nominal Capacity | V/Ah | 24 / 210 | 24 / 210 | 24 / 280 |
| Battery Weight | Kg | 200 | 200 | 260 |
| Turning Mode | Electronic | |||
| Others | ||||
| Noise Level (at operator's ear, DIN12053) | dB(A) | < 70 |
This Electric Reach Stacker model is a reliable solution for optimizing vertical storage space and enhancing operational efficiency in various materials handling applications.











Reviews
There are no reviews yet.