The 4-wheel electric forklift is engineered for demanding indoor materials handling tasks. Its robust four-wheel design provides superior stability, enabling confident operation even with heavy loads in warehouse aisles. Powered by an efficient AC drive system, this forklift delivers strong acceleration and travel speeds, significantly enhancing operational efficiency.
Key Features Designed for Performance and Safety
This forklift incorporates several features aimed at improving safety, ease of use, and operational efficiency:
- Safety: Each unit is equipped with an emergency stop button, providing an immediate power cut-off in critical situations.
- Easy Operation: The Italian ZAPI display unit offers clear visibility of battery level, fault codes, and operating hours, simplifying both daily use and maintenance troubleshooting. A fork deceleration device automatically slows the fork descent near the ground (within 10 cm), ensuring smooth and safe load placement.
- High Efficiency: The powerful AC drive system contributes to faster travel speeds and quicker acceleration, boosting overall work rate. The transverse design of the drive motor optimizes space, allowing for a larger battery capacity and contributing to a lower center of gravity for enhanced stability.
- High Braking Performance: The automatic braking function engages when the accelerator is released. This is crucial for safety, especially on ramps and sloped surfaces, preventing unintended rollback.
- Low Maintenance: The use of AC motors eliminates the need for regular replacement of components like carbon brushes, leading to reduced maintenance time and costs. The electric operation also means zero emissions, making it ideal for indoor use in confined spaces.
Optional features such as solid tires, side-pull battery cells, side shifters, full free lift masts, and other attachments are available to customize the forklift's capabilities to specific application needs.
Performance Specifications
Below is a detailed table outlining the technical parameters for the 2000kg and 2500kg capacity models:
| Parameter | Unit | 2000 kg Model | 2500 kg Model |
|---|---|---|---|
| Drive | Electric | Electric | |
| Rated capacity/rated load | Q(kg) | 2000 | 2500 |
| Load center distance | C(mm) | 500 | 500 |
| Standard Lift height | h3(mm) | 3000 | 3000 |
| Free lift | h2(mm) | 140 | 140 |
| Mast/fork carriage tilt forward/backward | α/β(°) | 6°/12° | 6°/12° |
| Lowered mast height | h1(mm) | 2045 | 2045 |
| Extended mast height | h4(mm) | 4145 | 4145 |
| Overhead guard height | h5(mm) | 2205 | 2205 |
| Ground clearance at center of wheelbase | m1(mm) | 110 | 110 |
| Length to face of forks | l2(mm) | 2418 | 2418 |
| Overall width | b1(mm) | 1150 | 1150 |
| Fork dimensions (s/e/l) | mm | 40×125×1070 | 40×125×1070 |
| Fork width (min/max) | mm | 250/1040 | 250/1040 |
| Load distance, center of drive axle to fork | x(mm) | 478 | 478 |
| Turning radius | Wa(mm) | 2130 | 2130 |
| Aisle width for pallets 1000×1200 crosswise | Ast(mm) | 4110 | 4110 |
| Aisle width for pallets 800×1200 lengthwise | Ast(mm) | 4025 | 4025 |
| Travel speed, laden | km/h | 12.5 | 12.5 |
| Travel speed, unladen | km/h | 13.5 | 13.5 |
| Lift speed, laden/unladen | mm/s | 260 | 260 |
| Lowering speed, laden/unladen | mm/s | 400 | 400 |
| Max gradeability, laden | % | 15 | 15 |
| Max gradeability, unladen | % | 15 | 15 |
| Service brake | Hydraulic | Hydraulic | |
| Steer wheel size | 7.00-12-12PR | 7.00-12-12PR | |
| Load wheel size | 18×7-8-14PR | 18×7-8-14PR | |
| Track width, front | mm | 970 | 970 |
| Track width, rear | mm | 950 | 950 |
| Wheelbase | mm | 1500 | 1500 |
| Service weight including battery | kg | 3920 | 4120 |
| Axle loading, laden front | kg | 5062 | 5777 |
| Axle loading, laden rear | kg | 858 | 843 |
| Axle loading, unladen front | kg | 1568 | 1648 |
| Axle loading, unladen rear | kg | 2352 | 2472 |
| Drive motor | kw | 11 | 11 |
| Lift motor | kw | 9.5 | 9.5 |
| Battery voltage, nominal capacity K5 | V/Ah | 48/560 | 48/560 |
| Type of drive control | AC | AC | |
| Manufacturer of drive control | ZAPI | ZAPI | |
| Operating pressure for attachments | Mpa | 17.5 | 17.5 |
This 4-wheel electric forklift stands out as a reliable, efficient, and low-maintenance choice for various materials handling applications, offering the power and stability required for demanding warehouse operations.









Reviews
There are no reviews yet.