Enhance your material handling operations with the energy-efficient and productive 3-Wheel Electric Forklift. Engineered for reliability and ease of use, this electric truck is well-suited for various warehouse and industrial applications requiring precise movement and lifting.
The unique 3-wheel design provides exceptional maneuverability, particularly in tight aisles and congested work areas, thanks to its superior turning radius. This compact design, combined with a low center of gravity facilitated by a transverse drive motor, contributes to enhanced stability and safety during operation.
Key Features
- Safety First: Equipped with essential safety features including a transverse drive motor design that ensures a low center of gravity for increased stability. An emergency shut-off button provides immediate power cut-off in critical situations.
- Easy Operation: The intuitive Italian ZAPI display simplifies operation and maintenance by showing critical information such as battery level, fault codes, and operating time. A deceleration device for fork descent ensures smooth handling of goods, especially when lowering heavy loads close to the ground, preventing sudden impacts.
- High Efficiency: Powered by an advanced AC drive system, this forklift delivers improved speed, significantly faster acceleration, and overall higher working efficiency compared to traditional power units. This technology also typically requires less maintenance.
Optional Attachments
To further customize the forklift for specific tasks and improve performance, optional components are available:
- Side Shifter
- Large Load Battery
- Various application-specific attachments
Technical Specifications
The table below details the technical parameters for the available models with different rated capacities.
| Parameter | Unit | 1200 kg | 1600 kg | 1800 kg |
|---|---|---|---|---|
| Drive | Electric | Electric | Electric | |
| Rated capacity/rated load (Q) | kg | 1200 | 1600 | 1800 |
| Load center distance (C) | mm | 500 | 500 | 500 |
| Lift height (h3) | mm | 3000 | 3000 | 3000 |
| Free lift (h2) | mm | 135 | 135 | 135 |
| Mast/fork carriage tilt forward/backward (α/β) | ° | 4/5 | 3/5 | 3/5 |
| Lowered mast height (h1) | mm | 2012 | 2025 | 2025 |
| Overhead load guard height (h5) | mm | 1966 | 2010 | 2010 |
| Ground clearance at centre of wheelbase (m1) | mm | 86 | 90 | 90 |
| Length to face of forks (l2) | mm | 1640 | 1861 | 1861 |
| Overall width (b1) | mm | 1070 | 1070 | 1070 |
| Fork dimensions (s/e/l) | mm | 35x100x920 | 35x100x920 | 35x100x920 |
| Fork width | mm | 200/660 | 200/970 | 200/970 |
| Load distance, centre of drive axle to fork (x) | mm | 170 | 324 | 324 |
| Turning radius (Wa) | mm | 1495 | 1537 | 1537 |
| Extended mast height (h4) | mm | 4047 | 4047 | 4047 |
| Aisle width for pallets 1000×1200 crossways (Ast) | mm | 3010 | 3186 | 3186 |
| Aisle width for pallets 800×1200 lengthways (Ast) | mm | 3125 | 3308 | 3308 |
| Travel speed, laden | km/h | 6.4 | 7.5 | 7.5 |
| Travel speed, unladen | km/h | 7.2 | 8.5 | 8.5 |
| Lift speed, laden/unladen | mm/s | 120/260 | 160/260 | 160/260 |
| Drop speed, laden/unladen | mm/s | 300/400 | 350/428 | 350/428 |
| Max gradeability, laden | % | 6 | 8 | 8 |
| Max gradeability, unladen | % | 10 | 12 | 12 |
| Service brake | Electric | Electric | Electric | |
| Steer wheel size | Φ305x145/2 | 18x7-8/2 | 18x7-8/2 | |
| Load wheel size | Φ250x120 | Φ300x120 | Φ300x120 | |
| Track width, front | mm | 910 | 891 | 891 |
| Track width, rear | mm | |||
| Wheelbase | mm | 1250 | 1240 | 1240 |
| Service weight including battery | kg | 2075 | 2100 | 2736 |
| Axle loading, laden front | kg | 2665 | 3210 | 4036 |
| Axle loading, laden rear | kg | 610 | 490 | 500 |
| Axle loading, unladen front | kg | 815 | 820 | 1116 |
| Axle loading, unladen rear | kg | 1260 | 1280 | 1620 |
| Drive motor | kw | 2.2 | 3 | 3 |
| Lift motor | kw | 3.3 | 4.5 | 4.5 |
| Battery voltage/nominal capacity K5 | V/Ah | 24V/320 | 24V/400 | 24V/460 |
| Type of drive controls | AC | AC | AC | |
| Manufacturer of drive controls | ZAPI | ZAPI | ZAPI | |
| Operating pressure for attachments | Mpa | 16 | 16 | 16 |
This 3-wheel electric forklift is engineered to provide reliable and efficient material handling, combining compact design with robust performance features for optimal productivity in indoor environments.









Reviews
There are no reviews yet.