YC High Precision Series Die Spotting Press
A well-designed die spotting press is essential for efficient inspection and repair of complex molds. The YC High Precision series offers advanced features to enhance this critical process.
Innovative Design for Precision
A key distinction of the YC series is its hydraulic system featuring four spotting oil cylinders arranged in a square configuration. Unlike traditional designs with inline cylinders, this square arrangement ensures significantly more uniform force distribution across the mold plates. This design minimizes deformation and contributes to the press's high precision performance.
Wide Range of Capacities
The YC series caters to diverse mold sizes and types with a broad range of pressing capacities. Models are available starting from 80 tons up to 1200 tons, accommodating various die casting, injection, and stamping molds.
Model Specifications
Below are the specifications for various models within the YC series:
| Model | Pressing Capacity (ton) | Mold Open Capacity (ton) | Overturn Capacity (ton) | Ejecting Capacity (ton) |
|---|---|---|---|---|
| SX80YC | 80 | 22 | 2.5 | 2.2 |
| SX120YC | 120 | 25 | 4 | 2.2 |
| SX160YC | 160 | 38 | 8 | 6.3 |
| SX200YC | 200 | 45 | 10 | 6.3 |
| SX260YC | 260 | 50 | 10 | 6.3 |
| SX300YC | 300 | 56 | 18 | 6.3 |
| SX350YC | 350 | 70 | 25 | 11.2 |
| SX400YC | 400 | 80 | 25 | 11.2 |
| SX500YC | 500 | 120 | 30 | 21.5 |
| SX600YC | 600 | 150 | 35 | 21.5 |
| SX800YC | 800 | 190 | 105 | 21.5 |
| SX1000YC | 1000 | 250 | 105 | 21.5 |
| SX1200YC | 1200 | 400 | 150 | / |
Installation Dimensions
Die spotting presses are large industrial machines requiring adequate space for installation and operation. The size varies significantly depending on the model's capacity. It is crucial to consider the machine's dimensions relative to your facility's available space.
Technical Parameter Table
| SX80YC | SX120YC | SX160YC | SX200YC | SX260YC | SX300YC | SX350YC | SX400YC | SX500YC | SX600YC | SX800YC | SX1000YC | SX1200YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1000 | 1400 | 1300 | 1800 | 2000 | 2200 | 2800 | 3000 | 3100 | 3500 | 4200 | 5000 | 6500 |
| B | 800 | 1100 | 1300 | 1500 | 1600 | 1800 | 2200 | 2000 | 2100 | 2500 | 3500 | 4200 | 4600 |
| C | 2320 | 3080 | 3320 | 3730 | 3740 | 4410 | 4880 | 4840 | 4940 | 5945 | 8485 | 9215 | 10015 |
| D | 1270 | 1720 | 2000 | 2200 | 2200 | 2680 | 2880 | 2960 | 3160 | 3560 | 4560 | 5220 | 5620 |
| E | 595 | 580 | 430 | 430 | 430 | 610 | 610 | 320 | 320 | 320 | 470 | 475 | 475 |
| F | 4180 | 5380 | 5750 | 6360 | 6370 | 7700 | 8370 | 8120 | 8420 | 9825 | 13515 | 14910 | 16110 |
| G | 1850 | 2395 | 2680 | 2880 | 3080 | 3510 | 4110 | 4390 | 4550 | 5000 | 5940 | 6820 | 8590 |
| H | 765 | 765 | 765 | 765 | 765 | 715 | 715 | 715 | 715 | 715 | 715 | 715 | 715 |
| I | 2615 | 3160 | 3425 | 3625 | 3845 | 4225 | 4826 | 5105 | 5265 | 5715 | 6655 | 7535 | 9305 |
| J | 22 | 22 | 28 | 28 | 28 | 36 | 36 | 36 | 36 | 36 | 42 | 42 | 42 |
| K | 570 | 715 | 805 | 875 | 875 | 985 | 1035 | 1085 | 1155 | 1275 | 1610 | 1665 | 1665 |
| L | 775 | 995 | 1085 | 1175 | 1175 | 1305 | 1580 | 1625 | 1730 | 1875 | 1995 | 2184 | 2184 |
| M | 1485 | 2090 | 2210 | 2520 | 2520 | 3025 | 3360 | 3320 | 3370 | 4180 | 6120 | 6590 | 7140 |
| N | 440 | 670 | 640 | 750 | 750 | 910 | 1030 | 990 | 990 | 1350 | 1790 | 2130 | 2330 |
| O | 940 | 1280 | 1500 | 1700 | 1700 | 2060 | 2260 | 2260 | 2400 | 2800 | 3720 | 4300 | 4700 |
| P | 1210 | 1645 | 1860 | 2060 | 2260 | 2550 | 3150 | 3340 | 3470 | 3900 | 4600 | 5400 | 6900 |
| Q | 3690 | 4630 | 5240 | 5695 | 5780 | 6860 | 7205 | 7405 | 8525 | 9275 | 11855 | 12300 | 13400 |
| R | 150 | 200 | 200 | 200 | 200 | 200 | 400 | 400 | 400 | 400 | 100 | 100 | 100 |
| S | 1150 | 1500 | 1700 | 1900 | 1900 | 2300 | 2500 | 2500 | 3000 | 3200 | 4000 | 4300 | 4700 |
| T | 1000 | 1300 | 1500 | 1700 | 1700 | 2100 | 2100 | 2100 | 2600 | 2800 | 3900 | 4200 | 4600 |
| HA | 500 | 670 | 750 | 800 | 800 | 900 | 900 | 1100 | 1100 | 1100 | 1750 | 1450 | 1450 |
| LA | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| LB | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| WA | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| WB | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
(Note: Specific dimensions corresponding to letters A-WB can be found in the installation diagram.)
Core Features
The YC High Precision series incorporates several features designed for optimal performance and reliability:
- Guide Pillar Structure: Ensures high precision during mold closure, allowing for easier adjustment of platen parallelism.
- Self-Lubricating Guides: All moving parts feature graphite copper sleeve guides for oil-free operation, contributing to a cleaner environment.
- Safety and Monitoring: Equipped with reliable fault detection, alarm systems, and low-pressure mold protection functions.
- Efficient Handling: The lower worktable includes high-precision positioning and lifting devices to boost operational efficiency.
- Even Force Distribution: Four mold clamping cylinders distribute force uniformly during high-pressure operations, minimizing mold deformation.
- Precise Positioning: Moving platen movement is accurately tracked using a SIKO magnetic band from Germany.
- Mechanical Safety: Includes mechanical safety protection devices to safeguard both the molds and the machine.
Operational Process
The die spotting process on the YC series is designed for efficiency. Operators place the two mold halves onto the rolling bolster and upper platen. After hydraulic clamping secures the molds, the rolling bolster moves forward. Simultaneously, the upper platen lifts and rotates 180 degrees, bringing the mold halves together precisely for spotting.
Achieving High Spotting Precision
Precision is paramount in mold making. The YC series achieves high spotting accuracy through:
- Four Guide Pillars: Provide stability and reliability for the entire unit.
- Adjustable Parallelism: The parallel position of the mold plates can be finely adjusted by modifying the guide pillar nut positions.
- Elastic Mold Plate: Guarantees high spotting precision even under significant pressure.
Integrated Protective Measures
Safety features are built-in to protect personnel, molds, and the machine. Once the rolling bolster returns to its home position, a hydraulic mechanical safety system automatically engages and locks it, ensuring secure operation.
Optional Enhancements
To further customize and optimize the die spotting process, several optional devices are available:
- Servo Drive System: Utilizing an optional servo motor can help reduce oil temperature and lower energy consumption.
- Magnetic Mold Plate: Enables fast and reliable die changes when used with the press.
- Hydraulic Clamping System: A variety of hydraulic clamping systems can be integrated to achieve quick and secure mold changes.










Reviews
There are no reviews yet.