The QDA Electric Pallet Stacker series provides robust and efficient solutions for stacking and retrieving goods in various warehouse and industrial environments. Designed with the operator in mind, this electric stacker combines ease of use with dependable performance.
Configuration Options
This stacker offers flexibility to meet different height requirements. Depending on the application, you can choose between a duplex mast or a triplex mast configuration. The duplex mast supports a maximum lifting height of 3500mm, while the triplex mast can reach up to 5500mm, allowing access to higher storage levels.
Key Features
Built for reliability and operational efficiency, the QDA Electric Pallet Stacker incorporates several features that contribute to its high performance and ease of maintenance.
-
Easy Maintenance:
- Equipped with an AC drive motor, this stacker benefits from reduced wear and tear on components, leading to lower overall repair and maintenance costs compared to traditional DC systems.
- The upright installation of the power motor simplifies access for testing and necessary repairs.
- The battery cover is designed for easy opening, facilitating quick and straightforward checks or additions of distilled water and electrolytes.
-
High Performance:
- A high-quality hydraulic system ensures smooth, stable, and quiet lifting and lowering operations, essential for handling loads carefully.
- An electronic limit switch precisely controls the maximum lifting height, preventing the mast from overextending and protecting the lifting motor from potential damage.
-
Easy and Safe Operation:
- The emergency reverse driving function provides an immediate safety response, allowing the operator to quickly move away from obstacles if necessary.
- The electronic steering system enhances maneuverability, making it easier for the operator to navigate tight spaces and position the stacker accurately.
Technical Specifications
The following table provides detailed technical parameters for the QDA Electric Pallet Stacker, outlining its capabilities, dimensions, and performance characteristics:
| Parameter | Unit | Value(s) | Notes |
|---|---|---|---|
| General | |||
| Drive Type | Electric | ||
| Operator Type | Standing | ||
| Rated Capacity (Q) | kg | 1500 / 2000 | Capacity options available |
| Load Center Distance (c) | mm | 600 | |
| Service Weight (with battery) | kg | 1050 / 1220 | Varies by capacity/configuration |
| Dimensions & Heights | |||
| Retracted Height (h1) | mm | 2080 / 1720 / 1970 / 2080 / 2220 | Varies by mast height config |
| Max. Lift Height (h3) | mm | 1600 / 2500 / 3000 / 3300 / 3500 | Standard lift heights available |
| Height, Mast Extended (h4) | mm | 2180 / 3080 / 3580 / 3880 / 4180 | Corresponds to lift heights |
| Height, Fork Lowered (h13) | mm | 85 | |
| Overall Length (l1) | mm | 2000 / 2050 | Varies by capacity/configuration |
| Overall Width (b1) | mm | 850 | |
| Fork Dimensions (S/e/l) | mm | 55 / 185 / 1150 | Thickness / Width / Length |
| Fork Width (b5) | mm | 570 / 685 | Inner/outer fork width |
| Ground Clearance (m2) | mm | 25 | Center of wheelbase |
| Turning Radius (Wa) | mm | 1580 | |
| Performance | |||
| Traveling Speed, Laden/Unladen | Km/h | 3 / 3.5 | |
| Lifting Speed, Laden/Unladen | m/s | 0.1 / 0.12-0.08 / 0.1 | |
| Descending Speed, Laden/Unladen | m/s | 0.15 / 0.12-0.12 / 0.1 | |
| Max. Gradeability, Laden/Unladen | % | 8 / 10 | Ability to climb inclines |
| Traveling Brake | Electromagnetic | ||
| Motors & Battery | |||
| Drive Motor Power | kW | 1.5 | |
| Lifting Motor Power | kW | 3.0 | |
| Battery Voltage / Rated Capacity | V / Ah | 24 / 210 | |
| Battery Weight | Kg | 190 | |
| Other | |||
| Noise Level (at operator's ear) | dB(A) | 70 | According to DIN12053 |












Reviews
There are no reviews yet.