QDA-S Electric Straddle Pallet Stacker
Engineered for performance and reliability, the QDA-S Electric Straddle Pallet Stacker is a versatile solution for your material handling needs. Ideal for loading docks, warehouses, and manufacturing facilities, this stacker provides robust lifting and stacking capabilities.
Key Features and Benefits
- Adjustable Outriggers: The straddle design with adjustable outriggers allows the QDA-S to handle a wide range of pallet sizes and types, adapting to various operational requirements and ensuring stability.
- Convenient Maintenance: Designed with ease of access in mind, the stacker simplifies routine maintenance tasks, contributing to increased uptime and reduced service costs.
- Adjustable Descent Speed: The descent speed can be finely tuned, ensuring stable and controlled lowering of loads. This feature enhances safety, protects the goods being handled, and reduces wear on the braking system.
- Electronic Steering: Maneuvering the stacker is made easier and smoother thanks to the electronic steering system, improving operator comfort and efficiency, especially in confined spaces.
Performance and Power
Powered by a 24V/210Ah battery, the QDA-S delivers consistent performance throughout shifts. The stacker is equipped with a 1.5 kW driving motor and a powerful 3.0 kW lifting motor, providing ample power for both horizontal movement and vertical lifting tasks. Travel speeds reach up to 3.5 Km/h when unladen, and it can handle grades up to 10% when unladen.
Technical Specifications
The following table provides detailed technical parameters for the QDA-S Electric Straddle Pallet Stacker (applicable to 1500kg and 2000kg models unless specified):
| Feature | Unit | Parameter Values |
|---|---|---|
| Drive Type | Electric (Industry Battery) | |
| Operator Type | Standing | |
| Rated Capacity (Q) | kg | 1500 / 2000 |
| Load Center Distance (c) | mm | 600 |
| Wheelbase (Y) | mm | 1355 |
| Service Weight (with battery) | kg | 1050 / 1220 |
| Wheels Material | Polyurethane | |
| Steer Wheel Size | Φ248 × 75 | |
| Load Wheel Size | Φ80 × 70 | |
| Additional Wheel Size | Φ115 × 50 | |
| Wheel Configuration (steer/load, x=driving) | 1x + 2 / 4 | |
| Tread, Front (b10) | mm | 632 |
| Tread, Rear (b11) | mm | 385 / 500 |
| Retracted Height (h1) | mm | 2080/1720/1970/2080/2220 |
| Max. Lift Height (h3) | mm | 1600/2500/3000/3300/3500 |
| Height, Mast Extended (h4) | mm | 2180/3080/3580/3880/4180 |
| Height, Fork Lowered (h13) | mm | 85 |
| Overall Length (l1) | mm | 2000 / 2050 |
| Overall Width (b1) | mm | 850 |
| Fork Dimension (S/e/l) | mm | 55 / 185 / 1150 |
| Fork Width (b5) | mm | 570 / 685 |
| Ground Clearance (m2) | mm | 25 |
| Aisle Width for 1000×1200 Pallets (crossways) (Ast) | mm | 2420 |
| Aisle Width for 800×1200 Pallets (lengthways) (Ast) | mm | 2360 |
| Turning Radius (Wa) | mm | 1580 |
| Traveling Speed, Laden/Unladen | Km/h | 3 / 3.5 |
| Lifting Speed, Laden/Unladen | m/s | 0.1/0.12 - 0.08/0.1 |
| Descending Speed, Laden/Unladen | m/s | 0.15/0.12 - 0.12/0.1 |
| Max. Gradeability, Laden/Unladen | % | 8 / 10 |
| Traveling Brake | Electromagnetic Brake | |
| Driving Motor Power | kW | 1.5 |
| Lifting Motor Power | kW | 3.0 |
| Battery Voltage / Rated Capacity | V/Ah | 24 / 210 |
| Battery Weight | Kg | 190 |
| Steering Mode | Electric Power System | |
| Noise Level at Operator's Ear (DIN12053) | dB(A) | 70 |
The QDA-S is built for demanding material handling environments, providing a reliable and efficient solution for stacking and retrieving goods at various heights.










Reviews
There are no reviews yet.