High-Level Order Picking with the QDJ Series
The QDJ order picker is engineered for efficiency and safety in warehouse operations, particularly for accessing inventory at elevated levels. Its design prioritizes maneuverability in tight spaces and operator comfort during extended use.
Key Features
- Compact Design: A short turning radius makes the QDJ series highly effective for navigation and operation in narrow aisles, maximizing warehouse storage space utilization.
- Enhanced Safety: Features like a longer wheelbase for stability, an independent braking system for reliable stopping power, two-hand control, and side-door protection are integrated to ensure operator safety.
- Operator Comfort: The ergonomic cab design, combined with a suspension system, reduces vibration and contributes to a comfortable working environment, leading to increased picking efficiency.
- Stable and Efficient Lifting: The machine is built for stable operation even at height, facilitating smooth and efficient picking tasks.
Technical Specifications
The QDJ Order Picker series comes in various models, primarily differentiated by their maximum lifting height. All models are electric and feature a stand-on operating position.
| Parameter | Unit | QDJ-V2 | QDJ-V2 | QDJ-V2 | QDJ-V3 | QDJ-V3 |
|---|---|---|---|---|---|---|
| Drive | - | Electric | Electric | Electric | Electric | Electric |
| Operating Position | - | Stand-on | Stand-on | Stand-on | Stand-on | Stand-on |
| Max. Good Tray Capacity (Q1) | kg | 300 | 300 | 300 | 300 | 300 |
| Total Load Capacity (Q) | kg | 400 | 400 | 400 | 400 | 400 |
| Wheel Material | - | PU | PU | PU | PU | PU |
| Lowered Mast Height (h1) | mm | 1595 | 1700 | 1955 | 1700 | 2230 |
| Lifting Height (h3) | mm | 3200 | 3500 | 4200 | 3500 | 5000 |
| Max. Working Height (h4) | mm | 4630 | 4985 | 6075 | 4985 | 7055 |
| Overall Length (l1) | mm | 1500 | 1500 | 1500 | 1510 | 1510 |
| Overall Width (b1) | mm | 832 | 832 | 832 | 832 | 832 |
| Aisle Width (Ast) | mm | 1930 | 1930 | 1930 | 1835 | 1835 |
| Turning Radius (Wa) | mm | 1405 | 1405 | 1405 | 1405 | 1405 |
| Drive Motor | KW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Lifting Motor | KW | 3 | 3 | 3 | 3 | 3 |
| Battery Voltage/Capacity | V/Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah |
Note: Max. Working Height includes operator platform height.
The combination of versatile lift heights, compact dimensions, and a focus on operator safety and comfort makes the QDJ Order Picker a reliable choice for improving productivity in various warehouse environments.












Reviews
There are no reviews yet.