Designed specifically for environments requiring the movement of heavy goods over significant distances, the Rider Pallet Jack enhances productivity and operator comfort. Its stand-up driving position allows for quick on-and-off access, ideal for frequent stops and starts in demanding applications.
Core Features for Enhanced Operation
The Rider Pallet Jack is equipped with several features that contribute to its performance, safety, and ease of use:
- Advanced Hydraulic System: Operates with low noise and minimal vibration, ensuring smooth, stable ascent and descent of loads.
- Electronic Limit Switch: Provides precise control over the maximum lifting height, preventing potential damage to the motor and equipment.
- Intuitive Control Valve: Manages left, right, forward, and backward movements. Allows for easy adjustment of tilting speeds.
- Built-in Safety Mechanisms: Includes emergency reverse driving and emergency power off functions to protect the operator and surrounding environment.
- Ergonomic Handle: Designed for multi-functional use, enabling all operations to be controlled conveniently with either hand, saving time and reducing fatigue.
Performance and Technical Specifications
Detailed specifications of the Rider Pallet Jack are provided below, outlining its capabilities and dimensions based on standard testing:
| Specification | Unit | Value |
|---|---|---|
| Drive Type | Electric | |
| Operating Type | Stand driving | |
| Rated Capacity (Q) | kg | 2000 |
| Load Center Distance (c) | mm | 600 |
| Center of Drive Axle to Fork (x) | mm | 800 |
| Wheelbase (Y) | mm | 1310/1360 |
| Service Weight (with battery) | kg | 700 |
| Wheel Type | Polyurethane | |
| Steer Wheel Size | Φ248×75 | |
| Load Wheel Size | Φ80×80 | |
| Additional Wheel Size | Φ115×50 | |
| Wheel Configuration | 1X+2/4 | |
| Tread, Front (b10) | mm | 560 |
| Tread, Rear (b11) | mm | 355/500 |
| Max. Lift Height (h3) | mm | 120 |
| Height, Fork Lowered (h13) | mm | 85 |
| Overall Length (l1) | mm | 1850/1900 |
| Overall Width (b1) | mm | 754 |
| Fork Dimensions (S/e/l) | mm | 55×185×1150(1220) |
| Fork Width (b5) | mm | 550/685 |
| Ground Clearance (m2) | mm | 30 |
| Aisle Width (1000×1200 crossways) (Ast) | mm | 2380 |
| Aisle Width (800×1200 lengthways) (Ast) | mm | 2260 |
| Turning Radius (Wa) | mm | 1520 |
| Traveling Speed (laden/unladen) | Km/h | 5/6 |
| Lifting Speed (laden/unladen) | m/s | 0.06/0.08 |
| Descending Speed (laden/unladen) | m/s | 0.05/0.045 |
| Max. Gradeability (laden/unladen) | % | 8/10 |
| Traveling Brake | Electromagnetic brake | |
| Driving Motor Power | kW | 1.5 |
| Lifting Motor Power | kW | 2.0 |
| Battery Voltage/Capacity | V/Ah | 24/210(280) |
| Battery Weight | Kg | 210(280) |
| Battery Dimension (L×W×H) | mm | 650×245×520 |
| Noise Level (at operator's ear) | dB(A) | 70 |
This rider pallet jack is a reliable choice for businesses needing efficient and safe material handling solutions over longer distances within their facilities.








Reviews
There are no reviews yet.